Compare your policy
Optional
Included
| Package | Comprehensive BASIC | Comprehensive PREMIUM | Total Loss Only | Katastropik Policy | Hybrid Coverage (TLO + comprehensive) | 
| Discount | 25% Discount + Get Attractive Benefits | 25% Discount + Get Attractive Benefits | 25% Discount + Get Attractive Benefits | 25% Discount + Get Attractive Benefits | 25% Discount + Get Attractive Benefits | 
| Vehicle Age | Max 11 years | Max 11 years | Max 15 years | Max 5 years | Max 5 years | 
| Main Coverage | Comprehensive | Comprehensive | Total Loss Only | Catastrophe | Hybrid | 
| Floods include hurricanes |  |  |  |  |  | 
| Earthquake, Tsunami |  |  |  |  |  | 
| SRCC (Strikes riots and Civil commotion) |  |  |  |  |  | 
| Terrorism and Sabotage |  |  |  |  |  | 
| Personal accident for Drivers |  |  |  |  | |
| Personal accident for Passengers |  |  |  |  | |
| Third Party Liability |  |  |  |  | |
| Legal Liability for Passangers |  |  |  |  | |
| Transportation |  |  | |||
| 24 Hours Hotline |  |  |  |  |  | 
| Personal Customer Service for your Claim Initiation |  |  |  | ||
| Replacement Car |  |  | |||
| Authorised Garages |  |  |  | ||
| New for old vehicle (Upto 6 months old car) |  |  | |||
| Mobile app for claim |  |  |  |  |  | 
| Theft by driver |  |  |  |  | |
| Personal Effects |  |  |  |  | |
| Home Survey, Pick Up and Delivery |  |  |  | ||
| Emergency Roadside Assistance |  |  |  |  | |
| Repair warranty for 6 months |  |  | |||
| Number of Garages | 490+ | ||||
